The Bornite Mountains
| 2d10 | Encounter | Source |
| 2 | Lightning Storm | |
| 3 | Cave entrance | |
| 4 | Mutant spawn (Spawn of Shubb-Niggurath) | Carcosa |
| 5 | Hluss | Empire of the Petal Throne |
| 6 | Mi-Go | Carcosa |
| 7 | NPCs | |
| 8 | Short-faced bear (cave bear) | |
| 9 | Prospectors, tough, well-armed, 50% chance of additional seasoned guards | |
| 10 | Pterosaur | |
| 11 | Giant wasps | |
| 12 | Yeti | |
| 13 | Giant spider | |
| 14 | Smilodon | |
| 15 | Living crystal statues | |
| 16 | Shunned ones | Empire of the Petal Throne |
| 17 | Ssu | Empire of the Petal Throne |
| 18 | Stone golem | |
| 19 | Valuable mineral deposit | |
| 20 | Avalanche |
The Forbidden Mist Valley
| 2d8 | Encounter | Source | |
| 2 | Tunnel entrance | ||
| 3 | Allosaur, albino | ||
| 4 | Hluss | Empire of the Petal Throne | |
| 5 | Giant snake, albino | ||
| 6 | Tribesmen | ||
| 7 | Violet fungi, albino | ||
| 8 | Giant Spiders, white furred | ||
| 9 | Mist becomes so dense that visibility is virtually nil | ||
| 10 | Deinonychus, albino | ||
| 11 | Gelatinous cubes | ||
| 12 | Girallon | Grognardia | |
| 13 | Tentamort | Fiend Folio | |
| 14 | Ssuu | Empire of the Petal Throne | |
| 15 | Iron Golem | ||
| 16 | Sinister pale monoliths |
The Glow Stain
| 2d8 | Encounter | Source |
| 2 | Mostly intact ancient building | |
| 3 | Acid Rain | |
| 4 | Cyborg | Carcosa or Mutant Future |
| 5 | Mutant Spawn (Spawn of Shubb-Niggurath) | Carcosa |
| 6 | Gnolls | |
| 7 | Green Ooze Pool | |
| 8 | Green Slime | |
| 9 | Mutant Pterosaurs | |
| 10 | Glow Mutants | Upcoming on Planet Algol |
| 11 | Wasteland Mutants | Planet Algol |
| 12 | Glow Cultists or NPCs | |
| 13 | Robot | Carcosa or Mutant Future |
| 14 | Radiation Storm | |
| 15 | Poison Gas | |
| 16 | Ancient vault entrance |
No comments:
Post a Comment